This group of gelcoats containing bisphenol and viniyl ester are having top level chemical and temperature resistancy characteristics. Especially preffered fort he production of chemical storage tanks, corrosion resistant surface coatings, boat and other sea vessels.
GIN-913 S | ISO/NPG acrylic modified gelcoat- spray up |
GIN-913 B | ISO/NPG acrylic modified gelcoat- brush |
GIN-915 S | ISO/NPG acrylic modified marine gelcoat- spray up |
GIN-915 B | ISO/NPG acrylic modified marine gelcoat- brush |
GVE-5 | Epoxy vinylester gelcoat- spray up |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Maximum chemical resistance | Corrosion resistant surface coatings | Chemical base | Vinylester | Tensile strength (MPa) | 70 – 80 |
High corrosion resistance to chemical environments | Chemical material storage tank | Application | Spray-up | Tensile elongation (%) | 2,5 – 3,5 |
High temperature resistance | Chemical transport tanks, pipes and fittings | Viscosity (cps) | 2000 – 4000 | Tensile E-modulus (MPa) | 3000 – 4000 |
Ultimate mechanical resistance | Boats, yachts and other sea vehicles | Thixotropy | Yes | Flexural strength (MPa) | 150 – 160 |
Military and defense industry applications | Density(g/cm³) | 1,04 – 1,06 | Hardness (GYZJ 934-1) | 30– 32 | |
Mold production | Monomer content (%) | 41 – 43 | Heat distortion temperature (°C) | 95– 98 | |
Construction materials | Gel time (min) | 15 – 25 (*) | Water absorption (mg) | 34– 36 | |
Exothermic peak (°C) | 180 – 200 (*) | ||||
Curing system (*) | 2% MEK P, pre-accelerated |
(**)Test applied after post cure application |
GVE-305 | Epoxy vinylester gelcoat- brush |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Maximum chemical resistance | Corrosion resistant surface coatings | Chemical base | Vinylester | Tensile strength (MPa) | 70 – 80 |
High corrosion resistance to chemical environments | Chemical material storage tank | Application | Brush/Roller | Tensile elongation (%) | 2,5 – 3,5 |
High temperature resistance | Chemical transport tanks, pipes and fittings | Viscosity (cps) | 8000 – 10000 | Tensile E-modulus (MPa) | 3000 – 4000 |
Ultimate mechanical resistance | Boats, yachts and other sea vehicles | Thixotropy | Yes | Flexural strength (MPa) | 150 – 160 |
Military and defense industry applications | Density(gr/cm³) | 1,07 – 1,09 | Hardness (barcol) | 30– 32 | |
Mold production | Monomer content (%) | 40 – 42 | Heat distortion temperature (°C) | 95– 98 | |
Construction materials | Gel time (min) | 20 – 30 (*) | Water absorption (mg) | 34– 36 | |
Exothermic peak (°C) | 180 – 200 (*) | ||||
Curing system (*) | 2% MEK P, pre-accelerated | (**)Test applied after post cure application |
GIN-3013 | ISO/NPG acrylic modified gelcoat- brush |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Used as finished gelcoat | Equipments for pools and waterparks | Chemical base | Isophthalic/NPG | Tensile strength (MPa) | 60 – 70 |
Maximum UV resistance | Boats and other sea vehicles | Application | Brush Roller |
Tensile elongation (%) | 1,5 – 2,5 |
High glossy surface | Car, bus and truck body parts | Viscosity (cps) | 8000 – 10000 | Tensile E-modulus (MPa) | 4000 – 4500 |
High chemical resistance | Sanitary materials such as kitchen top,kitchen sink, bath tub |
Thixotropy | Yes | Flexural strength (MPa) | 110 – 120 |
Ultimate resistance to atmospheric medium | Military and defense industry applications | Density(g/cm³) | 1,11 – 1,13 | Hardness (GYZJ 934-1) | 30 - 40 |
High resistance to hydrolysis | City furniture and surface coverings | Monomer content (%) | 32 – 36 | Heat distortion temperature (°C) | 95 – 97 |
Gel time (min) | 10 – 20 (*) | Water absorption (mg) | 30 – 35 | ||
Exothermic peak (°C) | 180 – 200 (*) | ||||
Curing system (*) | 1% MEK P, pre-accelerated | ||||
(**) Test applied as polyester after post cure application |
Comments
Available in desired colors
GIN-4013 | ISO/NPG acrylic modified gelcoat- spray up |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Used as finished gelcoat | Equipments for pools and waterparks | Chemical base | Isophthalic/NPG | Tensile strength (MPa) | 60 – 70 |
Maximum UV resistance | Boats and other sea vehicles | Application | Spray-up | Tensile elongation (%) | 1,5 – 2,5 |
High glossy surface | Car, bus and truck body parts | Viscosity (cps) | 2000 – 4000 | Tensile E-modulus (MPa) | 4000 – 4500 |
High chemical resistance | Sanitary materials such as kitchen top, kitchensink, bath tub |
Thixotropy | Yes | Flexural strength (MPa) | 110 – 120 |
Ultimate resistance to atmospheric medium | Military and defense industry applications | Density(g/cm³) | 1,09 – 1,11 | Hardness (GYZJ 934-1) | 30 - 40 |
High resistance to hydrolysis | City furniture and surface coverings | Monomer content (%) | 41 – 45 | Heat distortion temperature (°C) | 95 – 97 |
Gel time (min) | 10 – 20 (*) | Water absorption (mg) | 30 – 35 | ||
Exothermic peak (°C) | 200 – 220 (*) | ||||
Curing system (*) | 1% MEK P, pre-accelerated | ||||
(**) Test applied as polyester after post cure application |
Comments
Available in desired colors
GIN-313 | ISO/NPG acrylic modified gelcoat- brush |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Used as finished gelcoat | Equipments for pools and waterparks | Chemical base | Isophthalic/NPG | Tensile strength (MPa) | 60 – 70 |
Excellent resistance to cracking due to structural flexibility |
Boats and other sea vehicles | Application | Brush/Roller | Tensile elongation (%) | 2 – 2,5 |
Maximum UV resistance | Car, bus and truck body parts | Viscosity (cps) | 8000 – 10000 | Tensile E-modulus (MPa) | 3500 – 3500 |
High glossy surface | Sanitary materials such as kitchen top,kitchen sink, bath tub | Thixotropy | Yes | Flexural strength (MPa) | 110 – 120 |
High chemical resistance | Military and defense industry applications | Density(g/cm³) | 1,11 – 1,13 | Hardness (GYZJ 934-1) | 35 - 40 |
Ultimate resistance to atmospheric medium | City furniture and surface coverings | Monomer content (%) | 34– 38 | Heat distortion temperature (°C) | 83 – 85 |
High resistance to hydrolysis | Gel time (min) | 10 – 20 (*) | Water absorption (mg) | 40 – 45 | |
Exothermic peak (°C) | 165 – 195 (*) | ||||
Curing system (*) | 1% MEK P, pre-accelerated | ||||
(**) Test applied as polyester after post cure application |
Comments
Available in desired colors
GIN-413 | ISO/NPG acrylic modified gelcoat- spray up |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Used as finished gelcoat | Equipments for pools and waterparks | Chemical base | Isophthalic/NPG | Tensile strength (MPa) | 60 – 70 |
Excellent resistance to cracking due to structural flexibility | Boats and other sea vehicles | Application | Spray-up | Tensile elongation (%) | 2 – 2,5 |
Maximum UV resistance | Car, bus and truck body parts | Viscosity (cps) | 2000 – 4000 | Tensile E-modulus (MPa) | 3000 – 3500 |
High glossy surface | Sanitary materials such as kitchen top,kitchen sink, bath tub | Thixotropy | Yes | Flexural strength (MPa) | 110 – 120 |
High chemical resistance | Military and defense industry applications | Density(gr/cm³) | 1,09 – 1,10 | Hardness (GYZJ 934-1) | 30 - 40 |
Ultimate resistance to atmospheric medium | City furniture and surface coverings | Monomer content (%) | 39 – 43 | Heat distortion temperature (°C) | 83 – 87 |
High resistance to hydrolysis | Gel time (min) | 10 – 20 (*) | Water absorption (mg) | 40 – 42 | |
Exothermic peak (°C) | 200 – 220 (*) | ||||
Curing system (*) | 1% MEK P, pre-accelerated | ||||
(**) Test applied as polyester after post cure application |
Comments
Available in desired colors