| GFR-4 Colored | 193 | Specific resin based, halogen free fire retardant gelcoat- spray up |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | |
|---|---|---|---|
| Contains specific fillers | Railroad vehicles, metro and train wagons | Chemical base | Specific |
| Halogen free | Car, bus and truck body parts | Application | Spray-up |
| DIN 5510-2 certified (S4, SR2, ST2) | Electrical circuit boards and pannels | Viscosity (cps) | 3000 – 4000 |
| Does not produce toxic gas during fire and cooling stage | Thixotropy | Yes | |
| Resistant to UV light | Density(g/cm³) | 1,45 – 1,50 | |
| Should be used with fire retardant paints for exterior usage | Monomer content (%) | 30 – 34 | |
| Gel time (min) | 25 – 35 (*) | ||
| Exothermic peak (°C) | 75 – 85 (*) | ||
| Curing system (*) | 1% MEK P, pre-accelerated | ||
Comments
Composite laminate with FR-40 (DIN 5510-2) was certified according to DIN 5510-2 by accredited RST laboratory first in 2014
| GFR-40 Colored | 192 | Specific resin based, halogen free fire retardant gelcoat- brush |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | |
|---|---|---|---|
| Contains specific fillers | Railroad vehicles, metro and train wagons | Chemical base | Specific |
| Halogen free | Car, bus and truck body parts | Application | Brush/Roller |
| DIN 5510-2 certified (S4, SR2, ST2) | Electrical circuit boards and pannels | Viscosity (cps) | 10000 – 14000 |
| Does not produce toxic gas during fire and cooling stage | Thixotropy | Yes | |
| Resistant to UV light | Density(g/cm³) | 1,55 – 1,60 | |
| Should be used with fire retardant paints for exterior usage | Monomer content (%) | 18 – 20 | |
| Gel time (min) | 25 – 35 (*) | ||
| Exothermic peak (°C) | 75 – 85 (*) | ||
| Curing system (*) | 1% MEK P, pre-accelerated | ||
Comments
Composite laminate with FR-40 (DIN 5510-2) was certified according to DIN 5510-2 by accredited RST laboratory first in 2014
| GFR-445 Colored | 196 | Specific resin based halogen free fire retardant gelcoat- spray up |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | |
|---|---|---|---|
| High performance fire retardant characteristic | Railroad vehicles, metro and train wagons | Chemical base | Specific |
| Contains specific fillers | Car, bus and truck body parts | Application | Spray-up |
| Halogen free | Electrical circuit boards and pannels | Viscosity (cps) | 5000 – 6000 |
| EN 45545-2 certified (HL 2) | Thixotropy | Yes | |
| Does not produce toxic gas during fire and cooling stage | Density(g/cm) | 1,40 – 1,50 | |
| Resistant to UV light | Monomer content (%) | 26 - 29 | |
| Should be used with fire retardant paints for exterior usage | Gel time (min) | 15 – 25 (*) | |
| Exothermic peak (°C) | 75 – 85 (*) | ||
| Curing system (*) | 1,3% Accelerator B + 2% MEK P | ||
Comments
Composite laminate with FR-40 (EN 45545-2) was certified according to EN 45545-2 by accredited RST laboratory in 2015
| GFR-345 Colored | 195 | Specific resin based, halogen free fire retardant gelcoat- brush |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | |
|---|---|---|---|
| High performance fire retardant characteristic | Railroad vehicles, metro and train wagons | Chemical base | Specific |
| Contains specific fillers | Car, bus and truck body parts | Application | Brush/Roller |
| Halogen free | Electrical circuit boards and pannels | Viscosity (cps) | 15000 – 20000 |
| EN 45545-2 certified (HL 2) | Thixotropy | Yes | |
| Does not produce toxic gas during fire and cooling stage | Density(g/cm³) | 1,50 – 1,60 | |
| Resistant to UV light | Monomer content (%) | 23 - 26 | |
| Should be used with fire retardant paints for exterior usage | Gel time (min) | 15 – 25 (*) | |
| Exothermic peak (°C) | 75 – 85 (*) | ||
| Curing system (*) | 1,3% Accelerator B + 2% MEK P | ||
Comments
Composite laminate with FR-40 (EN 45545-2) was certified according to EN 45545-2 by accredited RST laboratory in 2015