This group of polyester resins are designed for textile sector purposing centrifugal sheet type casting and rod type casting. For coloring Ilkester pigment pastes are appropriate products.
P-107D | ORTHO polyester resin for centrifugal casting of button |
P-1007D | ORTHO polyester resin for rod casting of button |
P-104D | ORTHO polyester resin for centrifugal casting of button |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Excellent compatibility with pearl, opaque and transparent pigment pastes |
Button production in different sizes | Chemical base | Orthophthalic | Tensile strength (MPa) | 60 – 70 |
Cured buttons have color stability | Application | Centrifugal casting | Tensile elongation (%) | 2 – 3 | |
Cured buttons have uniform flawless gloss | Viscosity (cps) | 700 - 900 | Tensile E-modulus (MPa) | 3000-4000 | |
High impact resistance | Thixotropy | No | Flexural strength (MPa) | 100 – 110 | |
Does not contain heavy metal and phthalate | Density(g/cm³) | 1,12 – 1,14 | Hardness (GYZJ 934-1) | 34 – 36 | |
Monomer content (%) | 32 – 34 | Heat distortion temperature (°C) | 51 – 54 | ||
Acid value (mgKOH/g) | 18 – 35 | Water absorption (mg) | 55 - 57 | ||
Gel time (min) | 7 – 11 (*) | ||||
Exothermic peak (°C) | 145 – 165 (*) | ||||
Curing system (*) | 0,6% Co(1%) + 1% MEK P | (**) Test applied after post cure application |
P-405D | ORTHO polyester resin for centrifugal casting of button |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Excellent compatibility with pearl, opaque and transparent pigment pastes |
Button production in different sizes | Chemical base | Orthophthalic | Tensile strength (MPa) | 60 – 70 |
Cured buttons have color stability | Application | Centrifugal casting | Tensile elongation (%) | 2 – 3 | |
Cured buttons have uniform flawless gloss | Viscosity (cps) | 700 – 900 | Tensile E-modulus (MPa) | 2500 – 3500 | |
Does not contain heavy metal and phthalate | Thixotropy | No | Flexural strength (MPa) | 110 – 120 | |
Density(g/cm³) | 1,11 – 1,13 | Hardness (GYZJ 934-1) | 34 – 36 | ||
Monomer content (%) | 30 – 32 | Heat distortion temperature (C) | 57 – 60 | ||
Acid value (mgKOH/g) | 18 – 25 | Water absorption (mg) | 57 – 59 | ||
Gel time (min) | 7 – 11 (*) | ||||
Exothermic peak (°C) | 160 – 180 (*) | ||||
Curing system (*) | 1% Co(1%) + 1% MEK P | (**) Test applied after post cure application |
P-128D | ORTHO polyester resin for centrifugal casting of button |
PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
---|---|---|---|---|---|
Excellent compatibility with pearl, opaque and transparent pigment pastes |
Button production in different sizes | Chemical base | Orthophthalic | Tensile strength (MPa) | 65 – 75 |
Contains special blue color for excellent whiteness | Application | Centrifugal casting | Tensile elongation (%) | 1,5 – 2,5 | |
Does not contain heavy metal and phthalate | Viscosity (cps) | 1000 – 1200 | Tensile E-modulus (MPa) | 2500 – 3500 | |
Thixotropy | No | Flexural strength (MPa) | 140 – 150 | ||
Density(g/cm³) | 1,12 – 1,14 | Hardness (GYZJ 934-1) | 34 – 36 | ||
Monomer content (%) | 28 – 30 | Heat distortion temperature (°C) | 51 – 54 | ||
Acid value (mgKOH/g) | 18 – 35 | Water absorption (mg) | 52 – 54 | ||
Gel time (min) | 7 – 11 (*) | ||||
Exothermic peak (°C) | 155 – 175 (*) | ||||
Curing system (*) | 0,6% Co(1%) + 1% MEK P | (**) Test applied after post cure application |
P-4004D | ORTHO polyester resin for rod casting of button |